Description
The E68 is a robust window system with a choice of energy-saving and performance levels. The flat design ensures that the system meets the most modern aesthetic requirements. The ability to select the level of energy saving allows the ideal coverage of the requirements of each project.
The E68 system has been certified by Center AL for applications in North American countries (USA, Canada), based on NAFS and NFRC standards.
Profiles
Specifications
Frame depth | 68 mm |
Panel depth | 77,5 mm |
Minimum visible height (frame & panel) | 110 mm |
Minimum visible height (frame & panel) of hidden vent | 73,5 mm |
Minimum door threshold height | 15 mm |
Maximum glass thickness | 18 to 58 mm |
Maximum panel weight | 170 kg |
Water-proofing | Circumferential and two-leveled with EPDM rubber |
Thermal insulation | Polyamides 32mm, foam insulation material |
Performance
Thermal insulation | (EN 10077-2) | Uf from 1,7 W/m2K |
Watertightness | (EN 1027, EN 12208) | CLASS Ε1500 |
Air permeability | (EN 1026, EN 12207) | CLASS 4 |
Wind pressure resistance | (EN 12210, EN 12211) | CLASS C5 |
Soundproofing | (EN 14351, EN 717) | RW(C,Ctr)= 44 dB |
Performance (AAMA/WDMA/CSA & ANSI/NFRC)
Thermal insulation | Uw=1,2 W/m2K |
Watertightness | CLASS CW/A3 |
Air permeability | CLASS CW |
Wind pressure resistance | CLASS CW |
Reviews
There are no reviews yet.